| Option 1 | Option 2 | Option 3 | |
|---|---|---|---|
| Accumulated COCR: | 226% | 305% | 559% |
| Accumulated COCR Annualized: | 63% | 78% | 81% |
| Total Equity: | $104,300 | $53,000 | - - - |
| Total Cash & Equity: | $198,800 | $170,500 | - - - |
| Total Accumulated C+E Return: | 586% | 488% | - - - |
| Total Accumulated C+E Return Annualized: | 122% | 108% | - - - |
| Average Monthly Cashflow: | $3,260 | $4,052 | $5,029 |
| Average Yearly Cashflow: | $39,117 | $48,619 | $60,353 |
Friday, March 31, 2006
Final Numbers (Revised)
After realizing I made some miscalculations on my spreadsheet for the six properties I am interested in, I went ahead and fixed the errors, which adjusted my final figures. For whatever reason, I left out the obvious third option: selling ALL six properties using owner financing. So here are the revised figures:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment